<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>پژوهشگاه  بین المللی زلزله شناسی و مهندسی زلزله</PublisherName>
				<JournalTitle>فصلنامه علوم و مهندسی زلزله</JournalTitle>
				<Issn>2476-6097</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Numerical Study of the Core Compression Test Method to Investigate the Behavior of the Existing Masonry Structure by the Model Based on the Space Angular Decomposition Concept</ArticleTitle>
<VernacularTitle>مطالعه عددی روش تست فشار مغزه در ساختمان بنایی موجود به‌وسیله مدل تجزیه زاویه‌ای فضا</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>19</LastPage>
			<ELocationID EIdType="pii">717482</ELocationID>
			
<ELocationID EIdType="doi">10.48303/bese.2024.2024805.1152</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>حمید</FirstName>
					<LastName>توانایی فر</LastName>
<Affiliation>دانش‌آموخته دکتری سازه، دانشکده فنی و مهندسی، گروه مهندسی عمران، دانشگاه رازی، کرمانشاه، ایران</Affiliation>

</Author>
<Author>
					<FirstName>امیر هوشنگ</FirstName>
					<LastName>اخویسی</LastName>
<Affiliation>دانشیار، دانشکده فنی و مهندسی، گروه مهندسی عمران، دانشگاه رازی، کرمانشاه، ایران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 10.0pt; letter-spacing: 0pt;&quot;&gt;The structural assessment of existing masonry buildings often requires reliable estimation of their compressive strength. However, conventional experimental methods such as testing full-scale prisms or wallettes are highly invasive, time-consuming, costly, and impractical for in-situ evaluation of historic or existing structures. Alternative techniques like the flat-jack test provide only elastic-range data and fail to capture post-peak softening behavior or ultimate compressive capacity. In this context, core drilling emerges as a promising minimally invasive approach, enabling the extraction of small cylindrical samples (masonry cores) for laboratory testing while preserving the integrity of the parent structure. Despite its potential, the interpretation of core compression tests remains challenging due to complex stress states, size effects, and the heterogeneous nature of masonry materials. &lt;/span&gt;&lt;br&gt;&lt;span style=&quot;font-size: 10.0pt; letter-spacing: 0pt;&quot;&gt;This study presents a comprehensive numerical investigation into the compressive behavior of masonry cores compared to standard prismatic specimens, using advanced finite element modeling. A three-dimensional continuous micro-modeling strategy is employed, explicitly representing both bricks and mortar without interface elements. Two sophisticated constitutive models are implemented and compared: (1) the widely used Concrete Damage Plasticity (CDP) model available in Abaqus, and (2) an enhanced Multi-Laminate Model (MLM) based on the angular decomposition of stress space. The MLM is specifically upgraded to account for biaxial tensile-compressive stress states in bricks and triaxial confinement effects in mortar key mechanisms governing masonry failure under compression. &lt;/span&gt;&lt;br&gt;&lt;span style=&quot;font-size: 10.0pt; letter-spacing: 0pt;&quot;&gt;The MLM incorporates a fracture-energy-based softening law and separates stress into volumetric and deviatoric components, applying the latter to multiple micro-planes (66 in this study) to inherently capture the pronounced anisotropy and directional dependency of quasi-brittle materials after cracking. In contrast, the CDP model relies on isotropic damage and invariant-based yield surfaces, which may inadequately represent the true 3D stress interaction between masonry constituents. &lt;/span&gt;&lt;br&gt;&lt;span style=&quot;font-size: 10.0pt; letter-spacing: 0pt;&quot;&gt;Both models are rigorously calibrated using experimental data from the literature, particularly from compression tests on masonry prisms and cores conducted by Pelà et al. (2016). Calibration involves determining path-dependent parameters for triaxial compression and biaxial tension-compression states through single-element simulations with appropriate boundary conditions. The models are then validated against three benchmark cases: (i) a five-brick prism, (ii) a 150-mm diameter masonry core under axial compression, and (iii) a full-scale shear wall tested at Eindhoven University. &lt;/span&gt;&lt;br&gt;&lt;span style=&quot;font-size: 10.0pt; letter-spacing: 0pt;&quot;&gt;Results demonstrate that the enhanced MLM accurately predicts both the peak compressive strength and the failure mode including vertical splitting in bricks and hourglass-shaped crushing closely matching experimental observations. The model correctly estimates the lateral confining stress in mortar (≈0.65 MPa), aligning with theoretical expectations from Hilsdorf’s framework. In contrast, the CDP model significantly overestimates strength (by up to 86% in prisms and 36% in cores), primarily due to unrealistic confinement assumptions and inability to capture directional tensile failure in bricks. &lt;/span&gt;&lt;br&gt;&lt;span style=&quot;font-size: 10.0pt; line-height: 115%; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;; mso-fareast-font-family: Calibri; mso-bidi-font-family: Arial; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: FA;&quot;&gt;Furthermore, the MLM successfully reproduces the load–displacement response and crack patterns of the &lt;span style=&quot;letter-spacing: .05pt;&quot;&gt;Eindhoven shear wall under combined vertical and lateral loading, confirming its robustness for practical structural &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 10.0pt; letter-spacing: 0pt;&quot;&gt;analysis. This study confirms that core testing, when interpreted through advanced, physically consistent numerical models like the enhanced MLM, offers a viable, minimally destructive method for assessing the compressive behavior of existing masonry. The proposed approach provides deeper insight than laboratory tests alone delivering full-field stress and strain distributions and outperforms conventional modeling techniques in accuracy and physical fidelity. &lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span lang=&quot;AR-SA&quot; style=&quot;font-size: 11.0pt; mso-ansi-font-size: 9.0pt; font-family: &#039;B Zar&#039;;&quot;&gt;تست­ های آزمایشگاهی بنایی فرآیندی دشوار، پرهزینه و زمان­ بر، شامل استفاده از امکانات گسترده و تعداد قابل توجهی نمونه برای دستیابی به نتایج معرف است. برعکس، شبیه ­سازی ­های کامپیوتری ابزارهای عملی هستند که با تعداد حداقلی ریزآزمایش جهت کالیبراسیون، این معایب را حذف کرده و از طرفی جزئیات بیشتری نسبت به نتایج آزمایشگاهی که صرفاً در نواحی مرزی استخراج می­ شوند به تحلیلگر می­ دهد. با توجه به نواقص روش ­های معمول تعیین مقاومت فشاری بنایی آجری موجود نظیر استخراج منشور بنایی یا استفاده از جک مسطح، در کار حاضر یک امکان نمونه‌برداری با حداقل &lt;span style=&quot;letter-spacing: -.2pt;&quot;&gt;دست‌خوردگی در این سازه ­ها (تست مغزه) که اخیراً معرفی شده با نمونه ­های&lt;/span&gt; استاندارد (منشور بنایی) به‌صورت عددی و تحلیلی مقایسه می ­گردد. به&lt;span style=&quot;mso-spacerun: yes;&quot;&gt;  &lt;/span&gt;&lt;span style=&quot;mso-spacerun: yes;&quot;&gt; &lt;/span&gt;همین منظور ریزمدل‌سازی سه‌بعدی با عناصر محدود پیوسته و دو مدل ساختاری پلاستیک- خرابی &lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;(CDP)&lt;/span&gt;&lt;span lang=&quot;AR-SA&quot; style=&quot;font-size: 11.0pt; mso-ansi-font-size: 9.0pt; font-family: &#039;B Zar&#039;;&quot;&gt; و مدل بر مبنای تجزیه زاویه­ای فضا (شامل روش­های ریزصفحه و چندصفحه-لزوم بررسی وضعیت تنش در تعداد صفحاتی بیشتر از بعد مسئله، به دلیل رفتار ناهمسان مصالح شبه ترد)، برای شبیه‌سازی رفتار بنایی و مقایسه ریزبینانه ­تر این تفاوت­ها مورد استفاده قرار می­ گیرد&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;.&lt;/span&gt;&lt;span lang=&quot;AR-SA&quot; style=&quot;font-size: 11.0pt; mso-ansi-font-size: 9.0pt; font-family: &#039;B Zar&#039;;&quot;&gt; مدل عددی اخیر ابتدا در یک نقطه تنش با استفاده از تعدادی پارامترهای آزمایشگاهی کالیبره شده و سپس هر دو مدل برای بررسی رفتار منشور، مغزه و نهایتاً دیوار بنایی مورد استفاده قرار می­ گیرد. نتایج به‌دست‌آمده دقت و قابلیت این مدل عددی و کاربردی بودن تست فشار مغزه در بررسی رفتار سازه بنایی را نشان ­می­ دهد.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">مغزه بنایی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ریزمدل‌سازی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">اثر اتساع</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مدل بر مبنای تجزیه زاویه‌ای فضا</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مدل CDP</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.bese.ir/article_717482_c8f2abfeff2f90717cbd899b66d2d792.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
